Anything you would like to know? Please contact us,we look forward to serving you wholeheartedly!
Contact UsIP65 Rated
◆ Engineered to last with maximum flexibility. Suitable for outdoor installation.
On-Grid and Off-Grid
◆ MQK-E3 Series is suitable for on-grid and off-grid applications.
Easy access
◆ Accessible through a LCD touch screen and through the web.
Remote Monitoring
◆ Control and monitor your smart system remotely using our monitoring App and website.
BMS
◆ BMS Communication or lithium battery.
Safe
◆ Physical and electrical dual isolation, earth leakage current monitoring, anti-island protection, insulation detection and more.
5 Years Warranty
◆ Supplied with a full manufacturers warranty
Flexible Rate Tariff
◆ Charge from the grid during off-peak hours when energy is cheaper, and discharge during peak hours when energy is more expensive.
| Model | MQK-E3-6k-1p | MQK-E3-8k-1p | |||
| Rated Power | 6000VA/6000W | 8000VA/8000W | |||
| PVINPUT | |||||
| Max power(kW) | 7 | 10 | |||
| Max.DC voltage(V) | 500 | ||||
| MPPTvoltagerange(V) | 90-450 | ||||
| Max.inputcurrent(A) | 30 | 30 | |||
| MPPT number/Max input strings number | 1/2 | 2/2 | |||
| ACOUTPUT(GRID-TIED) | |||||
| Grid voltage/range(V) | 230/90-280(For Personal Computers):170~280(For Home Appliances) | ||||
| Frequency(Hz) | 50/60 | ||||
| PF | 0.8lagqing-0.8leading | ||||
| THDI | <3% | ||||
| AC outputtopology | L+N+PE | ||||
| BATTERY | |||||
| Battery voltage ran ge(V) | 40-63 | ||||
| Max.charging voltage(V) | 63 | ||||
| Max.charge/discharge current(A)100/120 | 100/120 | ||||
| Battery type | Lithium/Lead-acid | ||||
| UPSOUTPUT | |||||
| Rated power(kW) | 6 | 8 | |||
| Rated outputvoltage(V) | 220/23 | 0/240 | |||
| Rated output current(A) | 27.2/27/25 | 36.3/34,7/33.3 | |||
| Rated frequency(Hz) | 50/60 | ||||
| Transfer Time(ms) | <10 | ||||
| THDu | <10% | ||||
| Overload capacity | 5110%load10sz101%~110%load | ||||
| PROTECTION&FEATURE | |||||
| Anfiisland protection | Yes | ||||
| Insulation monitoring | Yes | ||||
| Residual currentmonitoring | Yes | ||||
| Arc fault protection | Yes(Optional) | ||||
| Parallel function | Yes,Sunits | ||||
| Other protection | AC overument AC oraOvertemperature protection | ||||
| GENERAL PARAMETER | |||||
| Efficiency(Peak) | 93% | ||||
| Degree of protection | IPS5 | ||||
| Operation temperature | -25*C~50℃>45°Cderating | ||||
| Cooling | smartcooling | ||||
| Relative humidity | 5~95%(non-condensing) | ||||
| Altitude | (>2000m Derating) | ||||
| DimensionsWx DxH(mm) | 345*197*630 | ||||
| Net Weight(Kg) | 22.5 | 32 | |||
| Isolation transformer | No | ||||
| Self-consumption(W) | <5 | ||||
| DISPLAYAND COMMUNICATION | |||||
| Display | Touch screen | ||||
| Interface | Standard:RS232,CAN&RS485,Optional:WiFi,CT | ||||
| Safety standard | ENIECS2109-1,ENIEOS2109-2 | ||||
◆ Modular design, independent maintenance
◆ Supports parallel operation to meet various power demands
◆ Independently developed energy storage-specific BMS, safe and reliable
◆ Compatible with mainstream inverter CAN/RS485 protocols
◆ Inverter integration
◆ Remote monitoring and upgrades
| PRODUCTTYPE MQK-E3-BL5 | |||||
| Cell Technology | Liron(LFP) | ||||
| Battery System Capacity(kWh) | 10.24 | 15.36 | 20.48 | 25.6 | 30.7 |
| Battery System Volta ge (Vdo) | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 |
| Battery System Capacity(AH) | 200 | 300 | 400 | 500 | 600 |
| Battery Module Quantity(pCS) | 2 | 3 | 4 | 5 | 6 |
| Battery Module Capacity(kWh) | 5.12 | ||||
| Battery Module Voltage (V.de) | 51.2 | ||||
| Battery Module Capacity (AH) | 100 | ||||
| MAX:Battery SystemCharge Current(Amps,Standard) | 100 | ||||
| MAX:Battery SystemDischarge Current(Amps, Normal) | 120 | ||||
| Depth of Discharge(%) | 90 | ||||
| Dimension(WD'H,mm) | 570*400*550 | 570*400*710 | 570*400*870 | 570*400*1030 | 570*400*1190 |
| Communication | RS485/CAN/RS232 | ||||
| Weight(=Kg) | 120 | 170 | 220 | 270 | 320 |
| Operation Life (Years) | 10 | ||||
| OperationTemperature(℃) | 0~50 | ||||
| StorgeTemperature(℃) | -20~60 | ||||
| Altitude(m) | 2000 | ||||
| Product Certificate | UL1973;IEC62619;UN38.3;CE/EMC;EN61000;MSDS | ||||